The YABO 12V 460Ah LiFePO4 battery is designed for high-performance applications such as trolling motors, RVs, solar systems, and marine use. With a long lifespan of over 2000 cycles, a lightweight design of 40Kg, and advanced safety features, this battery provides reliable and efficient power.
YABO 12V 460Ah Lithium Ion Battery for Peak Shaving, Wind, and Solar Integration Solutions
Product Features:
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 460Ah@0.2C |
Energy | 5888Wh |
Internal Resistance | ≤35mΩ |
Cycle Life | 6000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity |
Self Discharge | ≤3.5% per month at 25℃ |
Standard Charging | Max.Charging Voltage | 14.0~14.6V |
Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C |
Charging Current | 200A |
Max.Charging Current | 200A |
Standard Discharging | Discharging Current | 200A |
Max. Continuous Current | 200A |
Max.Pulse Current | 400A(<3S) |
Discharging Cut-off Voltage | 10.0 |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Water Dust Resistance | IP55 |
Structure | Cell & Format | LFP54H4K1(4S2P) |
Casing | Plastic |
Dimension(L*W*H*TH) | 522*238*217*217mm |
Package Dimension | 570*310*297mm |
Weight | Approx. 38Kg |
Terminal | M8 |
_OFOuxP.jpg)