Product Features:
Electrical | Nominal Voltage | 12.8V |
Nominal Capacity | 150Ah@0.2C | |
Energy | 1920Wh | |
Internal Resistance | ≤40mΩ | |
Cycle Life | 6000 Cycles @ 0.2C Charging/Discharging ,Unti 70% Capacity | |
Self Discharge | ≤3.5% per month at 25℃ | |
Standard Charging | Max.Charging Voltage | 14.0~14.6V |
Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not | |
Charging Current | 75A | |
Max.Charging Current | 100A | |
Standard Discharging | Discharging Current | 75A |
Max. Continuous Current | 100A | |
Max.Pulse Current | 200A(<3S) | |
Discharging Cut-off Voltage | 10.0 | |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP65 | |
Structure | Cell & Format | IFR32700 N60,4S25P |
Casing | Plastic | |
Dimension(L*W*H*TH) | 485*170*240*240mm | |
Weight | Approx. 17.5Kg | |
Terminal | M8 |
Product Description:
The YABO Power 12V 150Ah LiFePO4 Battery is built for reliability in all weather conditions. Capable of operating from -20°C to 60°C, it provides consistent energy across freezing winters and scorching summers. With 1920Wh capacity and 100% usable discharge, it delivers stable output across thousands of cycles.
Rated for 6000+ cycles and a 10-year life, it reduces replacement costs while providing dependable power for critical systems. Its IP65-rated housing offers resistance to dust and water, ensuring suitability for outdoor installations. The integrated 150A BMS ensures safe charging and discharging, protecting the battery under demanding conditions.
At lighter weight than SLA alternatives, this eco-friendly battery is easy to install, recyclable, and free from toxic components. Whether for solar storage, RV systems, marine setups, or off-grid homes, it guarantees long-lasting, maintenance-free power all year round.
Bullet Points:
All-weather 12V 150Ah LiFePO4 battery with 1920Wh.
Works in -20°C to 60°C extreme climates.
6000+ cycles and 10-year durability.
IP65 enclosure for dust and water resistance.
Built-in 150A BMS ensures complete safety.
Get A Customized Plan In 30 Seconds

_oYUScq.jpg)
_ZwioP9.jpg)
_nP11tS.jpg)
_HKXirN.jpg)
_3fM1kS.jpg)



