Product Features:
Electrical | Nominal Voltage | 12.8V |
Nominal Capacity | 80Ah@0.2C | |
Energy | 1024Wh | |
Internal Resistance | ≤50mΩ | |
Cycle Life | 6000+ Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity ≤3.5% per month at 25℃ | |
Operating Condition | Charge Temp erature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP55 | |
Structure | Cell & Format | 4S14P 32700 |
Casing | Plastic | |
Dimension(L*W*H*TH) | 328*172*216*216mm | |
Weight | Approx. 9.8Kg | |
Terminal | M8 |
Product Description:
Ensure your home stays powered during blackouts with the YABO Power 12V 80Ah LiFePO4 Battery. With 1024Wh of storage and 100% depth of discharge, it’s perfect for keeping fridges, lights, and electronics running. Its 6000+ cycle life and 10-year durability outperform traditional lead-acid batteries. The 100A BMS ensures safe charging and discharging, while the IP55 enclosure offers weather resistance for both indoor and outdoor use. Compatible with solar systems for sustainable backup power.
Bullet Points:
Reliable backup power for home appliances during outages.
6000+ cycles for long-term energy security.
100% depth of discharge ensures full power usage.
Built-in 100A BMS with temperature & voltage protection.
IP65-rated for indoor or outdoor installation.
Get a customized plan in 30 seconds



