Productkenmerken:
Elektrische | Nominale spanning | 12,8V |
Nominale capaciteit | 100Ah@0.2C | |
Energie | 1280 Wh | |
Interne weerstand | ≤50mΩ | |
Cyclusleven | 6000 Cyclus | |
Zelfontladen | ≤ 3,5% per maand bij 25°C | |
Standaard opladen | Max. margespanning | 14,0~ 14,6V |
Oplaadmodus | bij een temperatuur van 0°C~45°C, opgeladen tot 14,6V bij een constante stroom van 0,2C, en | |
Huidige laden | 50A | |
Max. margestroom | 50A | |
Standaard opladen | Huidige opladen | 100A |
Max. continue stroom | 100A | |
Max. pulsstroom | 200A(<3s)< div=""> | |
Uitschakelspanning | 10,0 | |
Bedrijfsomstandigheden | Oplaadtemperatuur | 0°C tot 45°C(32°F tot 113°F) @60±25% Relatieve vochtigheid |
Afvoertemperatuur | -20°C tot 60°C(-4°F tot 140°F) @60±25% Relatieve vochtigheid | |
Opslagtemperatuur | 0°C tot 45°C(32°F tot 113°F) @60±25% Relatieve vochtigheid | |
Waterstofweerstand | IP55 | |
Structuur | Celformaat | Cilindrische cellen en prismatische cellen |
Bekleding | Kunststof | |
Dimensie(L*W*H*TH) | 328*172*216*216mm | |
Pakketdimensie | 398*243*295m m | |
Gewicht | Ongeveer 13 kg | |
Terminal | M8 |
Bullet Points:
Weighs less than half of a comparable lead-acid battery.
1280Wh capacity for high-demand portable applications.
IP65 weatherproof for outdoor and travel use.
6000+ cycles & 10-year lifespan for cost efficiency.
Built-in 100A BMS for full electrical protection.
Product Description:
The YABO Power 12V 100Ah Lithium Iron Phosphate Battery combines large capacity with lightweight portability, making it perfect for RV travel, mobile workshops, and portable power stations. With 1280Wh of energy and 100% depth of discharge, it delivers maximum performance in a compact, easy-to-carry form. The IP55 weather-resistant casing ensures it can handle outdoor conditions, while the 100A BMS provides safety and stability over 6000+ cycles. Reduce weight, increase efficiency, and enjoy dependable power wherever you go.
Keywords: lightweight lithium battery 12V 100Ah, portable IP55 LiFePO4, RV and camping battery, mobile deep cycle power.

_fh586J.jpg)
_0yOfuC.jpg)
_kGpWH8.jpg)
_xyKCok.jpg)



