The YABO 12V 150Ah LiFePO4 battery is a powerful and reliable deep-cycle lithium battery designed for trolling motors, RVs, marine applications, and solar power storage. With a lifespan of over 2000 cycles and an integrated Battery Management System (BMS), it ensures durability and efficiency.
YABO 12V 150Ah Rechargeable Lithium Battery for Energy Storage and Smart Homes
Product Features:
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 150Ah@0.2C |
Energy | 1920Wh |
Internal Resistance | ≤40mΩ |
Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity |
Self Discharge | ≤3.5% per month at 25℃ |
Standard Charging | Max.Charging Voltage | 14.0~14.6V |
Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C |
Charging Current | 75A |
Max.Charging Current | 100A |
Standard Discharging | Discharging Current | 75A |
Max. Continuous Current | 100A |
Max.Pulse Current | 200A(<3S) |
Discharging Cut-off Voltage | 10.0 |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Water Dust Resistance | IP55 |
Structure | Cell & Format | IFR32700 N60,4S25P |
Casing | Plastic |
Dimension(L*W*H*TH) | 485*170*240*240mm |
Weight | Approx. 17.5Kg |
Terminal | M8 |
_O8VbnH.jpg)