The YABO 12V 24Ah LiFePO4 battery is a lightweight, high-performance lithium iron phosphate battery designed for kayak trolling motors, small boats, RVs, and solar energy storage. It features a built-in Battery Management System (BMS) for enhanced safety and long cycle life.
YABO 12V 24Ah LiFePO4 Battery with Anderson Connector for Kayak and Marine Use
Product Features:
Electrical Characteristics | Nominal Voltage | 12.8V |
| Nominal Capacity | 24Ah@0.2C |
| Energy | 307.2Wh |
| Internal Resistance | ≤60mΩ |
| Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity |
| Self Discharge | ≤3.5% per month at 25℃ |
Standard Charging | Max.Charging Voltage | 14.0~14.6V |
| Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C |
| Charging Current | 12A |
| Max.Charging Current | 20A |
Standard Discharging | Discharging Current | 12A |
| Max. Continuous Current | 20A |
| Max.Pulse Current | 40A(<3S) |
| Discharging Cut-off Voltage | 10.0 |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity |
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
| Water Dust Resistance | IP55 |
Structure | Cell & Format | IFR32700 N60,4S4P |
| Casing | Plastic |
| Dimension(L*W*H*TH) | 188*83*178*187mm |
| Package Dimension | 230x242x138mm |
| Weight | Approx. 2.7Kg |
| Terminal | M5 |
