The YABO 12V 60Ah LiFePO4 battery is a lightweight and efficient deep-cycle lithium battery, perfect for freshwater trolling motors, RVs, marine applications, and solar energy storage. Built with an advanced Battery Management System (BMS), it ensures reliable performance and enhanced safety.
YABO 12V 60Ah Lithium Battery with Bluetooth and BMS for Smart Solar Systems
Product Features:
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 60Ah@0.2C |
Energy | 768Wh |
Internal Resistance | ≤50mΩ |
Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity |
Self Discharge | ≤3.5% per month at 25℃ |
Standard Charging | Max.Charging Voltage | 14.0~14.6V |
Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not more than 0.02C |
Charging Current | 30A |
Max.Charging Current | 60A |
| Discharging Current | 30A |
Max. Continuous Current | 60A |
Max.Pulse Current | 120A(<3S) |
Discharging Cut-off Voltage | 10.0 |
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Water Dust Resistance | IP55 |
Structure | Cell & Format | IFR32700 N60,4S10P |
Casing | Plastic |
Dimension(L*W*H*TH) | 223*150*178*178 |
Weight | Approx. 6.8Kg |
Terminal | M6 |
_Zl79ES.jpg)