Product Features:
| Electrical Characteristics | Nominal Voltage | 12.8V | 
| Nominal Capacity | 6Ah@0.2C | |
| Energy | 76.8Wh | |
| Internal Resistance | ≤70mΩ | |
| Cycle Life | 2000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity | |
| Self Discharge | ≤3.5% per month at 25℃ | |
| Standard Charging | Max.Charging Voltage | 14.0~14.6V | 
| Charging Mode | At 0℃~45℃ temperature, charged to 14.6V at a constant current of 0.2C, and then,changed continuously with constant voltage of 14.6V until the current was not | |
| Charging Current | 3A | |
| Max.Charging Current | 6A | |
| Standard Discharging | Discharging Current | 3A | 
| Max. Continuous Current | 6A | |
| Max.Pulse Current | 12A(<3S) | |
| Discharging Cut-off Voltage | 10.0 | |
| Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | 
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
| Water Dust Resistance | IP55 | |
| Structure | Cell & Format | IFR32700 N60,4S1P | 
| Casing | Plastic | |
| Dimension(L*W*H*TH) | 152*65*97*104mm | |
| Weight | Approx. 0.7Kg | |
| Terminal | 250(IN) | 












 
	
				 
	 
		 
 
 
 
 
 
 
 
