| Electrical | Nominal Voltage | 51.2V | 
| Nominal Capacity | 230Ah@0.2C | |
| Energy | 11776Wh | |
| Internal Resistance | ≤35mΩ | |
| Cycle Life | 2000-6000 Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity | |
| Self Discharge | ≤3.5% per month at 25℃ | |
| Standard Charging | Max.Charging Voltage | 58.4±0.2 | 
| Charging Mode | At 0℃~45℃ temperature, charged to 58.4V at a constant current of 0.2C, and | |
| Charging Current | 200A | |
| Max.Charging Current | 200A | |
| Standard Discharging | Discharging Current | 200A | 
| Max. Continuous Current | 200A | |
| Max.Pulse Current | 210A(10S) Can be set up | |
| Discharging Cut-off Voltage | 40.0 | |
| Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | 
| Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
| Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
| Water Dust Resistance | IP55 | |
| Structure | Format | 16S1P | 
| Casing | Metal | |
| Max.Dimension (L*W*H) | 482.6*614.5*244(5.5U) | |
| Weight | Approx.78Kg | |
| Communication Interface | RS485A+RS485B, CAN or RS485 | |
| Display | LCD | 










 
	
				 
	 
		 
 
 
 
 
 
 
 
