Product Features:
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 80Ah@0.2C | |
Energy | 1024Wh | |
Internal Resistance | ≤50mΩ | |
Cycle Life | 6000+ Cycles @ 0.2C Charging/Discharging ,Until 70% Capacity | |
≤3.5% per month at 25℃ | ||
Operating Condition | Charge Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity |
Discharge Temperature | -20℃ to 60℃(-4℉ to 140℉) @60±25% Relative Humidity | |
Storage Temperature | 0℃ to 45℃(32℉ to 113℉) @60±25% Relative Humidity | |
Water Dust Resistance | IP55 | |
Structure | Cell & Format | 4S14P 32700 |
Casing | Plastic | |
Dimension(L*W*H*TH) | 328*172*216*216mm | |
Weight | Approx. 9.8Kg | |
Terminal | M8 |
The YABO Power 12V 80Ah LiFePO4 Battery is the perfect outdoor power companion. Whether you’re camping in the wilderness or traveling in an RV, this lightweight 9kg battery delivers 1024Wh of consistent energy for appliances, lighting, and electronics. With 6000+ cycles and a 10-year service life, it ensures dependable performance. The integrated 100A BMS protects against overcharge, over-discharge, and short circuits, while the IP65 casing resists water and dust. Built for outdoor freedom, it operates flawlessly from -20°C to 60°C.
Bullet Points:
Compact 9kg design for easy transport during outdoor trips.
1024Wh capacity powers fridges, lights, and electronics.
6000+ cycles and up to 10 years of reliable service.
Built-in 100A BMS for complete protection and efficiency.
IP65 waterproof & dustproof for any camping environment.