No.252 Pinglong East Road, Fenghuang Community, Pinghu Street, Longgang District, Shenzhen +86-18576759460 [email protected]
I. Customer Profile
II. Cooperation Model
III. Core Pain Points
IV. Solution
V. Quantitative Achievements
VI. Data Comparison Table (Core Differences Between Old and New Plans)
| Comparison Dimension | Traditional Lead-Acid Battery | YABO 12.8V 100Ah LiFePO4 Battery | Improvement Range |
| Rated Voltage | 12V | 12.8V | Stable output, no voltage drop |
| Rated Capacity | 100Ah | 100Ah | Same capacity, higher energy density |
| Cycle Life | ≤ 500 cycles | ≥ 6000 cycles | ↑1200% |
| Charging Time | 8-10 hours | 2 hours (1C fast charging) | ↓75% |
| Product Weight | 32kg | 13kg | ↓59% |
| Maintenance Cost | Monthly water replenishment, regular inspection | Maintenance-free | ↓100% |
| Operating Temperature | 0℃~40℃ | -20℃~55℃ | Wide temperature adaptation, covering all North American scenarios |
| Safety Performance | Prone to leakage, fire risk | LiFePO4 material, full BMS protection | Significantly improved safety |


